Southern Sales & Services are UK distributors for Valeo compressors (previously known as Seltec compressors). The TM compressors are designed to cover a wide range of applications, ideal for any customer requiring adaptation flexibility. We stock and supply a large range of Valeo TM compressors in a wide range of displacements and these are offered in both 12 and 24 volts.
To make your own compressor selection then please use the compressor performance calculation tool at the bottom of the page. If there is a specific model that you require then please do not hesitate to contact us by phone or by using the quick contact form at the bottom of the page.
Valeo has optimized the compressor’s technology in order to meet the specific needs of electric and hybrid vehicles, by offering ultra compact, efficient and quiet EDCs with a high cooling capacity for cabin air conditioning and heat pump systems as well as in battery thermal management. These compressors improve vehicle interior comfort and battery cooling during quick charges, while reducing CO2 emissions thanks to their low power consumption.
Model | TME 34 |
---|---|
Compressor type | Horizontal scroll |
Usage | Cabin / Battery cooling and heat pump |
Scroll tightness | Wear plate and top seal |
Displacement | 33.5cc |
Speed range | 600-9000rpm |
Weight | 6.3kg |
Size | ø=123mm – L=205mm |
Mounting | VDA-L and multiple possibilities |
Voltage range | 200-470V |
Control voltage | 12V (Min 8 – Max 16) |
Operating temperature | -30 degC / +125 degC (start = -25 degC / +125 degC) |
Communication | LIN |
EMC | CISPR 2.5 – Radiated emission. Class 5 above 2MHz |
Refrigerant | R134a / R1234yf / R404A |
Oil | PAG / POE (VC100YF/RG100EV) (150cc) |
Model | TM08 |
---|---|
Technology | Heavy Duty Swash Plate |
Displacement | 82 cm³ ⁄ rev |
Number of cylinders | 6 (3 double-headed pistons) |
Revolution range | 700 – 6000 rpm |
Direction of rotation | Clockwise & Counterclockwise |
Bore | 36.0 mm |
Stroke | 13.4 mm |
Lubrication system | Splash lubrication |
Shaft seal | Lip seal type |
Oil | ZXL 100PG PAG OIL (150 cm³) |
Weight | 4.1 kg (w/o clutch) |
Dimensions | 168 – 124 – 145 mm (w/o clutch) |
Mounting | Alternator or Ear |
TM13 / 15 / 16 Specification sheet TM13 / 15 / 16 Service manual
Model | TM13 | TM15 | TM16 |
---|---|---|---|
Technology | Heavy Duty Swash Plate | Heavy Duty Swash Plate | Heavy Duty Swash Plate |
Displacement | 131 cm³ ⁄ rev | 147 cm³ ⁄ rev | 163 cm³ ⁄ rev |
Number of cylinders | 6 (3 double-headed pistons) | 6 (3 double-headed pistons) | 6 (3 double-headed pistons) |
Revolution range | 700 – 6000 rpm | 700 – 6000 rpm | 700 – 6000 rpm |
Direction of rotation | Clockwise & Counterclockwise | Clockwise & Counterclockwise | Clockwise & Counterclockwise |
Bore | 36.0 mm | 36.0 mm | 36.0 mm |
Stroke | 21.4 mm | 24.0 mm | 26.7 mm |
Lubrication syste, | Splash lubrication | Splash lubrication | Splash lubrication |
Shaft seal | Lip seal type | Lip seal type | Lip seal type |
Oil | ZXL 100PG PAG OIL (150 cm³) | ZXL 100PG PAG OIL (150 cm³) | ZXL 100PG PAG OIL (180 cm³) |
Weight | 4.4 kg (w/o clutch) | 4.6 kg (w/o clutch) | 4.9 kg (w/o clutch) |
Dimensions | 192 – 124 – 142 mm (w/o clutch) |
202 – 124 – 142 mm (w/o clutch) |
207 – 124 – 142 mm (w/o clutch) |
Mounting | Ear or Direct | Ear or Direct | Ear or Direct |
TM21 Specification sheet TM21 Service manual (world except NAFTA) TM21 Service manual (NAFTA)
Model | TM21 |
---|---|
Technology | Heavy Duty Swash Plate |
Displacement | 215 cm³ ⁄ rev |
Number of cylinders | 10 (5 double-headed pistons) |
Revolution range | 700 – 6000 rpm |
Direction of rotation | Clockwise and Counter-Clockwise (viewed from clutch) |
Bore | 32.0 mm |
Stroke | 26.7 mm |
Lubrication type | Splash lubrication |
Shaft seal | Lip seal type |
Oil | ZXL 100PG PAG OIL (180 cm³) |
Weight | 5.1 kg (w/o clutch) |
Dimensions | 229 – 80 – 150 mm (w/ clutch) |
Mounting | Direct |
TM31 / DKS32 Specification sheet TM31 / DKS32 Service manual
Model | TM31 (DKS32) |
---|---|
Technology | Heavy Duty Swash Plate |
Displacement | 313 cm³ ⁄ rev |
Number of cylinders | 10 (5 double-headed pistons) |
Revolution range | 700 – 6000 rpm |
Direction of rotation | Clockwise (viewed from clutch) |
Bore | 36.0 mm |
Stroke | 30.7 mm |
Lubrication system | Gear pump |
Shaft seal | Lip seal type |
Oil | ZXL100PG PAG OIL (500 cm³) |
Weight | 9.5 kg (w/o clutch) |
Dimensions | 278.5 – 143 – 178 mm (w/ clutch) |
Mounting | Direct (side or base) |
Model | TM43 |
---|---|
Technology | Heavy Duty Swash Plate |
Displacement | 425 cm³ / rev |
Number of cylinders | 10 (5 double-headed pistons) |
Revolution range | 600 – 5000 rpm |
Direction of rotation | Clockwise (viewed from clutch) |
Bore | 40.0 mm |
Stroke | 33.8 mm |
Lubrication system | Gear pump |
Shaft seal | Lip seal type |
Oil | ZXL100PG PAG OIL (800 cm³) or POE option |
Weight | 13.5 kg (w/o clutch) |
Dimensions | 319 – 164 – 269 mm (w/ clutch) |
Mounting | Direct (side or base) |
TM55 / TM65 Specification sheet TM55 / TM65 Leaflet TM55 / TM65 Service manual
Model | TM55 | TM65 |
---|---|---|
Technology | Heavy Duty Swash Plate | Heavy Duty Swash Plate |
Displacement | 550 cm³ / rev | 635 cm³ / rev |
Number of cylinders | 14 (7 double-headed pistons) | 14 (7 double-headed pistons) |
Revolution range | 600 – 4000 rpm | 600 – 4000 rpm |
Direction of rotation | Clockwise or Counter-Clockwise | Clockwise or Counter-Clockwise |
Bore | 38.5 mm | 38.5 mm |
Stroke | 33.7 mm | 38.9 mm |
Lubrication system | Gear pump | Gear pump |
Shaft seal | Lip seal type | Lip seal type |
Oil | ZXL100PG PAG OIL (1500 cm³) or POE option | ZXL100PG PAG OIL (1500 cm³) or POE option |
Weight | 18.1 kg (w/o clutch) | 18.1 kg (w/o clutch) |
Dimensions | 354 – 194 – 294 mm (w/ clutch) | 354 – 194 – 294 mm (w/ clutch) |
Mounting | Direct (side or base) | Direct (side or base) |
Valeo compressor performance calculation software enables you to select the best Valeo compressor suited to your needs.
The Valeo – Seltec TM compressors were designed to cover a wide range of applications, ideal for any customer requiring adaptation flexibility. The TM compresssors incorporate the latest design improvements to better meet the needs of today’s Heavy Duty systems. The TM series service parts are available from Southern Sales & Services and can be replaced at your local service facilities or replaced by our trained engineers within our workshop.
Model | DKS13 CH | DKS15 CH | DKS17 CH |
---|---|---|---|
Technology | Swash Plate | Swash Plate | Swash Plate |
Displacement | 131 cm³ ⁄ rev | 147 cm³ ⁄ rev | 168 cm³ ⁄ rev |
Number of pistons | 6 (3 double-headed pistons) | 6 (3 double-headed pistons) | 6 (3 double-headed pistons) |
Revolution range | 700 – 7000 rpm | 700 – 7000 rpm | 700 – 7000 rpm |
Refrigerant | HFC-134a | HFC-134a | HFC-134a |
Oil | ZXL 100PG PAG OIL (200 cm³) |
ZXL 100PG PAG OIL (200 cm³) |
ZXL 100PG PAG OIL (200 cm³) |
Weight | 7.0 kg (with clutch) | 6.5 kg (with clutch) | 6.5 kg (with clutch) |
Mounting | Direct or Ear | Direct or Ear | Direct or Ear |
Model | DKS17 DS |
---|---|
Technology | Swash Plate |
Displacement | 175 cm³ ⁄ rev |
Number of pistons | 10 (5 double-headed pistons) |
Revolution range | 700 – 7000 rpm |
Refrigerant | HFC-134a |
Oil | ZXL 100PG PAG OIL |
Weight | 6.0 kg (with clutch) |
Mounting | Transversal 4 Mounts |
Model | DKS15 D | DKS17 D |
---|---|---|
Technology | Swash Plate | Swash Plate |
Displacement | 156 cm³ ⁄ rev | 175 cm³ ⁄ rev |
Number of pistons | 10 (5 double-headed pistons) | 10 (5 double-headed pistons) |
Revolution range | 700 – 7000 rpm | 700 – 7000 rpm |
Refrigerant | HFC-134a | HFC-134a |
Oil | ZXL 100PG PAG OIL | ZXL 100PG PAG OIL |
Weight | 6.4 kg (with clutch) | 6.5 kg (with clutch) |
Mounting | Transversal 4 Mounts | Transversal 4 Mounts |
© 2024 Southern Sales and Services Ltd. All rights reserved.
Website made with by Thrive Digital.